Conveyancing Costs Explained
Conveyancing is the legal process of transferring property ownership. Here\u2019s what you\u2019ll actually pay.
Buying a Property
| Solicitor fee | \u00a3800\u20131,500 |
| Local authority searches | \u00a3200\u2013350 |
| Land Registry fee | \u00a3100\u2013900 (by price) |
| Bank transfer fee | \u00a340\u201350 |
| AML/ID checks | \u00a310\u201325 |
| Typical total | \u00a31,200\u20132,500 |
Online vs High Street
| Online | High Street | |
|---|---|---|
| Fee | \u00a3600\u20131,000 | \u00a31,000\u20131,800 |
| Speed | 8\u201312 weeks | 8\u201316 weeks |
| Communication | Email/portal | Phone/in-person |
Also budget for stamp duty
Use our Stamp Duty Calculator to see what you\u2019ll owe on top of conveyancing fees.